Loading...
Shri Sathya Sai Medical College and Research Institute of Medical, Allied Health Science and Hospital Management have an excellent Central library for the benefit of students, faculties and researchers. As one of the best established libraries according to International Standards, Central Library has a large collection of books and Journals covering various branches of Medical, Allied Health Sciences, Nursing, Hospital Management and Digital Library and Seminar hall and its related fields. It is fully Air Conditioned and automated. The library is well protected with fire alarms, Wi-Fi connection and CCTV Security systems
Lay out and floor Area | : | 52,668.25 Sq.ft | ||
---|---|---|---|---|
Library timing | : | Monday – Saturday 8.00 am to 10.00 pm | ||
: | Sunday: 9.00 am to 5.00 pm | |||
Visitors (Daily) | : | 250, above | ||
A. Total Number of books | : | 12,102 | ||
1. Text books | : | 6,945 | ||
2. Reference books | : | 2,898 | ||
3. Single Title | : | 2,259 | ||
B. Total Number of Bound Volume | : | 867 | ||
C. Total Number of Journals | : | 113 | ||
1. Indian Journals | : | 70 | ||
2. Foreign Journals | : | 43 | ||
D. Total Number of E Journals & Books | : | (Access to Proquest & DELNET Database) | ||
E. Total Number of Thesis (MD/MS/DM/Mch/Ph.D) | : | 13 | ||
F. Total Number of CDs | : | 834 | ||
G. Students own book reading Section Seating Capacity | : | 150 | ||
H. PG Reading Room | : | 50 | ||
I. In House Seating Capacity | : | 150 | ||
J. Faculty Reading Room | : | 50 | ||
K. Centralized Air conditions, Wi-Fi connection & CCTV camera were installed at each all floors. |